KSh 150,000
Bajaj RE Three-Wheeler 2019 Yellow
Mombasa CBD • 1 d ago

Based on 267 similar listings
• 160cc 4-valve engine delivers strong performance for its class, suitable for both city commuting and highway speeds. • Manual 5-speed transmission offers precise gear changes and an engaging riding experience. • Known for its sporty handling and comfortable riding posture, making it a popular choice for daily use. • Fuel capacity of 30 litres provides good range for its engine size. • Privately used with 40,000 km mileage, indicating regular use and potential for continued reliability. • The 4V engine is generally reliable and offers good power delivery for its displacement.
This itemTVS Apache RTR 160 4V 2016 Yellow KSh 174,000 | ![]() Bajaj RE Three-Wheeler 2019 Yellow KSh 150,000 | ![]() Bajaj Boxer 150 UG 2023 Blue KSh 145,000 | |
|---|---|---|---|
| Make | TVS | Bajaj | Bajaj |
| Model | Apache 160 4V | RE | Boxer 150 UG |
| Year of manufacture | 2016 | 2019 | 2023 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | — | Manual |
| Colour | Yellow | Yellow | Blue |
| Exchange Possible | No | — | No |
| Type | Other | Three-Wheeler | Motocross |
| Mileage | 40,000 km | — | 50,260 km |
| Top Speed | 120 | — | 140 |
| Horsepower | 160 hp | — | — |
| Max Torque | 160 | — | — |
| Powertrain | Internal Combustion | Electric | Internal Combustion |
| Fuel Capacity | 30 | — | 15 |
| Engine Capacity | 160 cc | — | 150 cc |
| Price | KSh 174,000 | KSh 150,000 | KSh 145,000 |
KSh 150,000
KSh 145,000
KSh 180,000
KSh 130,000
KSh 145,000
KSh 180,000
KSh 210,000
KSh 220,000