KSh 100,000
Bajaj Boxer 150 UG 2022 - White
Township G • 2 d ago

Based on 286 similar listings
• 150cc engine offers a good balance of power for city commuting and highway speeds. • Expect fuel economy in the range of 40-45 km/L, making it an economical choice for daily use. • Manual transmission provides a connected riding experience and contributes to fuel efficiency. • Electric start ensures quick and reliable ignition. • The motorcycle is in good condition, ready for immediate use. • Features a 14-liter fuel tank for extended range between refueling stops. • Top speed of 140 km/h is suitable for highway travel.
This itemTVS HLX Plus ES 2021 Red KSh 107,000 | ![]() Bajaj Boxer 150 UG 2022 - White KSh 100,000 | ![]() Honda CBR 125 2019 Blue KSh 78,000 | |
|---|---|---|---|
| Make | TVS | Bajaj | Honda |
| Model | HLX Plus ES | Boxer 150 UG | CBR |
| Year of manufacture | 2021 | 2022 | 2019 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | White | Blue |
| Exchange Possible | No | No | — |
| Type | Motocross | Other | Other |
| Mileage | 500 km | — | — |
| Top Speed | 140 | 140 | — |
| Horsepower | 16.3 hp | — | — |
| Max Torque | 14 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 14 | 13 | 10 |
| Engine Capacity | 150 cc | 150 cc | 125 cc |
| Price | KSh 107,000 | KSh 100,000 | KSh 78,000 |
KSh 100,000
KSh 78,000
KSh 80,000
KSh 95,000
KSh 95,000
KSh 82,000
KSh 130,000
KSh 80,000