KSh 110,000
3bdrm Apartment in Lavington, Valley Arcade for rent
Valley Arcade • siku 5 zilizopita

Kulingana na matangazo 386 yanayofanana
• Maisonette ya vyumba 4, vyumba vyote vina bafu ndani, ipo kwenye ekari 1 ya ardhi. • Sebule kubwa yenye madirisha makubwa na dari ya kisasa ya gypsum. • Jiko lililopangwa vizuri lenye nafasi ya kutosha. • Bustani nzuri ya nyasi iliyotunzwa vizuri ndani ya eneo la ekari 1. • Ipo Kibiku, Ngong, ikitoa mazingira tulivu ya makazi. • Kodi ni KES 140,000 kwa mwezi, inaweza kujadiliwa, na muda wa chini wa kukodisha ni miezi 12. • Mali haina samani na ipo katika hali ya kutumika kiasi.
Bidhaa hiiMaisonette ya Vyumba 4 Kukodishwa Kibiko, Ngong KSh 140,000 | ![]() 3bdrm Apartment in Lavington, Valley Arcade for rent KSh 110,000 | ![]() 3bdrm Apartment in Kileleshwa for rent KSh 150,000 | |
|---|---|---|---|
| Hali | Fairly Used | Newly Built | Newly Built |
| Aina ya Mali | Maisonette | Apartment | Apartment |
| Vyumba vya Kulala | 4 | 3 | 3 |
| Vyumba vya Kuoga | 4 | 3 | 3 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | 24 Hours Electricity | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, Appliances, Backup Generator, BBQ Area, CCTV, Dining Area, Electricity Backup, Elevator / Lift, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gym, Intercom, Pre Paid Meter, Smoke Detection | 24 Hours Electricity, Wardrobe, Tiled Floor, Balcony, Hot Water, Appliances, Backup Generator, BBQ Area, CCTV, Dining Area, Electricity Backup, Elevator / Lift, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gym, Intercom, Postpaid Meter, Pre Paid Meter, Security, Smoke Detection, Swimming Pool |
| Minimum Rental Period | 12 Month | 12 Month | 12 Month |
| Period | per month | per month | per month |
| Subtype | Detached | — | — |
| Toilets | 4 | 3 | 3 |
| Listing by | Agent | Agent | Agent |
| Estate Name | Kibiko | Lavington | Kileleshwa |
| Property size | 4,046 sqm | 150 sqm | 250 sqm |
| Property Address | 00502 | Lavington | Kileleshwa |
| Bei | KSh 140,000 | KSh 110,000 | KSh 150,000 |
KSh 110,000
KSh 150,000
KSh 100,000
KSh 160,000
KSh 100,000
KSh 150,000
KSh 140,000
KSh 100,000