KSh 120,000,000
2.5 Acres at 120M and 1.5 Acres at 90M Touching Thika Garissa Road
Thika CBD • 12 Sep 2026

Kulingana na matangazo 590 yanayofanana
Bei iko juu ya soko
Ofa inayopendekezwa: KSh 3.05M
Punguzo hadi 98%
Plot For Sale At Eastleigh ~Located at Malaga bar along Kirongothi street ~Third plot from Juja road ~Ideal for high-rise apartment ~The family is in agreement and the title is under one person ~All documents are available and clean ~Ready owner for transfer ~Plot size 56 by 144
Bidhaa hiiCommercial Plot for Sale at Eastleigh KSh 150,000,000 | ![]() 2.5 Acres at 120M and 1.5 Acres at 90M Touching Thika Garissa Road KSh 120,000,000 | ![]() Prime Beachfront 1 Acre on Sale Galu Kwale KSh 155,000,000 | |
|---|---|---|---|
| Aina | Commercial Land | Commercial Land | Residential Land |
| Facilities | Domestic Sewage, Electric Supply, Rain Water Drainge, Water Supply | Car Parking, Electric Supply, Water Supply | Car Parking, Domestic Sewage, Electric Supply, Gas Supply, Rain Water Drainge, Water Supply |
| Title | Customary Ownership | Lease Agreement | Lease Agreement |
| Address | Kirongothi street | Thika Garissa near Palea and near Thika Technical | Neptune diani beachfront |
| Agent Fee | KSh 2,000 | — | KSh 5,000 |
| Land Area | 5000 | 1000 | 1 |
| Listing by | Agent | Agent | Agent |
| Access Road | Paved Road | Paved Road | Paved Road |
| Property Use | Commercial | Commercial | Mixed |
| Type of Purchase | Outright Price | Outright Price | Outright Price |
| Development Status | Undeveloped | Undeveloped | Fenced |
| Bei | KSh 150,000,000 | KSh 120,000,000 | KSh 155,000,000 |
KSh 120,000,000
KSh 155,000,000
KSh 110,000,000
KSh 135,000,000
KSh 160,000,000
KSh 115,000,000
KSh 120,000,000
KSh 150,000,000