Toyota
KSh 4,500,000
Toyota RAV4 Adventure AWD 2020 Matt Black
Mombasa CBD • siku 4 zilizopita

Kulingana na matangazo 4097 yanayofanana
Bei iko juu ya soko
Ofa inayopendekezwa: KSh 1.75M
Punguzo hadi 65%
Jaguar F pace Diesel 1990cc with turbocharge. Super ground clearance mini SUV. Elegance interior.
Bidhaa hiiJaguar F-Pace 2018 White KSh 5,000,000 | ![]() Toyota RAV4 Adventure AWD 2020 Matt Black KSh 4,500,000 | ![]() Subaru Forester Premium AWD 2019 Burgundy KSh 3,900,000 | |
|---|---|---|---|
| Kiwanda | Jaguar | Toyota | Subaru |
| Modeli | F-Pace | RAV4 | Forester |
| Year of manufacture | 2018 | 2020 | 2019 |
| Hali | Foreign Used | Foreign Used | Foreign Used |
| Giya | Automatic | Automatic | Automatic |
| Rangi | White | Matt Black | Burgundy |
| Interior Color | Black | Orange | Gray |
| Registered Car | No | No | No |
| Kubadilishana Kunawezekana | Yes | Yes | Yes |
| Hali ya Pili | No faults | No faults | No faults |
| Maili | 40,000 km | 74,955 km | 78,839 km |
| Key Features | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, CD Player, Cruise Control, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Sunroof, Traction Control, Xenon Lights | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, CD Player, Cruise Control, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Roof Rack, Sunroof, Traction Control, Xenon Lights | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, CD Player, Cruise Control, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Roof Rack, Sunroof, Traction Control, Xenon Lights |
| Bei | KSh 5,000,000 | KSh 4,500,000 | KSh 3,900,000 |
KSh 4,500,000
KSh 3,900,000
KSh 3,900,000
KSh 3,580,000
KSh 4,400,000
KSh 3,649,000
KSh 3,685,000
KSh 4,420,000