KSh 16,000
Nairobi to Embu/ Meru/ Nanyuki Delivery of Goods
Central Ward • siku 6 zilizopita

Kulingana na matangazo 27 yanayofanana
Professional moving services in Ruiru, bypass kamakis membley, Oj
Bidhaa hiiProfessional Moving Services in Ruiru, Bypass Kamakis,Oj, Membley KSh 13,000 | ![]() Nairobi to Embu/ Meru/ Nanyuki Delivery of Goods KSh 16,000 | ![]() Movers/Transport in Kikuyu, Kidafarmaco, Thogoto Gikambura KSh 13,500 | |
|---|---|---|---|
| Freigh Type | Bulk, Expensive, Hazardous, Liquid | Bulk, Cars, Expensive, Hazardous, Liquid, Live, Overall, Oversized | Bulk, Expensive, Hazardous, Liquid, Overall, Oversized |
| Company Name | Chapchap movers and logistics. | Speedy Logistics | Chapchap movers and logistics. |
| Payment Type | Hourly | Piecework | Piecework |
| Price Options | per service | per service | per service |
| Delivery Place | Cargo Terminal, Home Delivery, Store Delivery | Cargo Terminal, Home Delivery, Store Delivery | Cargo Terminal, Home Delivery, Store Delivery |
| Loading Service | Loading & Unloading | Loading & Unloading | Loading & Unloading |
| Type of Service | Warehousing Services, Delivery Services, Moving Services | Cargo Transportation, Courier Services, Delivery Services, Freight Forwarding, Fulfillment Services, Import & Export Services, Logistics Consulting, Moving Services, Warehousing Services | Warehousing Services, Delivery Services, Moving Services |
| Service Features | Cargo Insurance, Carrier Management, Charter Services, Claims Management, Complete Shipment Visibility, Constant Surveillance Service, Customs Clearance, Dangerous Goods Shipping, Freight Consolidation, Inbound Order Management | Carrier Management, Charter Services, Claims Management, Complete Shipment Visibility, Constant Surveillance Service, Dangerous Goods Shipping, Freight Consolidation, Inbound Order Management, Tracking | Cargo Insurance, Carrier Management, Charter Services, Claims Management, Complete Shipment Visibility, Constant Surveillance Service, Customs Clearance, Dangerous Goods Shipping, Freight Consolidation, Inbound Order Management |
| Mode of Transportation | Road, Maritime, Intermodal and Multimodal | Road, Intermodal and Multimodal | Road, Maritime, Intermodal and Multimodal |
| Bei | KSh 13,000 | KSh 16,000 | KSh 13,500 |
KSh 16,000
KSh 13,500
KSh 9,500
KSh 15,000
KSh 15,000
KSh 10,000
KSh 15,000
KSh 0