Toyota
KSh 4,500,000
Toyota RAV4 Adventure AWD 2020 Matt Black
Mombasa CBD • 13 Sep 2026

Kulingana na matangazo 4097 yanayofanana
Bei iko juu ya soko
Ofa inayopendekezwa: KSh 1.75M
Punguzo hadi 71%
2016 Toyota LandCruiser 79 Pickup 4200cc Diesel Manual 4WD Optional Mileage 86,000kms Buy & Drive Ready documents
Bidhaa hiiToyota Land Cruiser 79 Series 2016 Beige KSh 6,100,000 | ![]() Toyota RAV4 Adventure AWD 2020 Matt Black KSh 4,500,000 | ![]() Toyota Harrier 2.0 2020 Gray KSh 4,420,000 | |
|---|---|---|---|
| Kiwanda | Toyota | Toyota | Toyota |
| Modeli | Land Cruiser | RAV4 | Harrier |
| Year of manufacture | 2016 | 2020 | 2020 |
| Hali | Local Used | Foreign Used | Foreign Used |
| Giya | Manual | Automatic | Automatic |
| Rangi | Beige | Matt Black | Gray |
| Interior Color | Red | Orange | Black |
| Registered Car | Yes | No | Yes |
| Kubadilishana Kunawezekana | No | Yes | Yes |
| Trim | 79 Series | Adventure AWD | 2.0 |
| Maili | 86,000 km | 74,955 km | 117,000 km |
| Key Features | Air Conditioning, Airbags, AM/FM Radio, CD Player, Bullbar | Air Conditioning, Airbags, Electric Windows, AM/FM Radio, Electric Mirrors, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, CD Player, Cruise Control, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Roof Rack, Sunroof, Traction Control, Xenon Lights | Air Conditioning, Airbags, Electric Windows, Electric Mirrors, Leather Seats, Reverse Camera |
| Bei | KSh 6,100,000 | KSh 4,500,000 | KSh 4,420,000 |
KSh 4,500,000
KSh 4,400,000
KSh 4,420,000
KSh 5,500,000
KSh 5,350,000
KSh 6,599,990
KSh 7,000,000
KSh 4,500,000