KSh 51,700
Powerology Pater II Portable Power Station 700W
Nairobi Central • siku 3 zilizopita

2009.6Wh LiFePO4 battery 1000W continuous rated output 1500W short-duration peak output Built-in UPS function Less than 20ms UPS switching time Up to 600W solar charging Up to 1150W AC charging Quiet operation below 25dB Portable 19kg design
Bidhaa hiiVestwoods 2009Wh Portable Backup Generator 1000W Output KSh 61,000 | ![]() Kituo cha Nguvu cha Kibeberu cha 1kWh Kipya Kabisa KSh 56,000 | ![]() Powerology Pater II Portable Power Station 700W KSh 51,700 | |
|---|---|---|---|
| Aina | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Chapa | Other | Best | Other |
| Hali | Brand New | Brand New | Brand New |
| Battery Capacity | 2,009 mAh | 314 mAh | 472 mAh |
| Bei | KSh 61,000 | KSh 56,000 | KSh 51,700 |
KSh 51,700
KSh 73,999
KSh 69,300
KSh 47,800
KSh 58,000
KSh 56,000
KSh 74,999
KSh 74,999